| activity | weight | hours | knowledge area | what is assessed |
|---|---|---|---|---|
| Homework 1 | 1 | 6 | basics of materials science | knowledge and skills |
| Homework 2 | 1 | 6 | specific materials | knowledge and skills |
| Homework 3 | 1 | 6 | specific materials | knowledge and skills |
| Team project 1 | 1 | 4 | elemental solids | presentation, discussion, report, revision, teamwork research |
| Team project 2 | 1 | 4 | structural types | presentation, discussion, report, revision, teamwork research |
| Team project 3 | 1 | 4 | functional materials | presentation, discussion, report, revision, teamwork research |
| Participation | 1 | 0 | materials science | attendance, activity |
| Exam | 2 | 5 | materials science | knowledge and skills (lectures, reading) |
| Final project | 4 | 25 | materials science | presentation, discussion, research, report |
| Communication | 1 | 0 | materials science | scientific communication skills |
| total | 14 | 60 | ||
| Classes | 50 | |||
| Reading | 50 | |||
| 6 credits | 160 |
Assessment criteria (what is considered as A, see also grading scheme):
Assessment rules: