| Name | Start | Years | * | Host | Topic | Publications | Current place or comment |
|---|---|---|---|---|---|---|---|
| Postdocs | |||||||
| Dmitry Aksenov | 2016 | 2.5 | 1 | Skoltech | inorganic materials modeling | multiple | Assistant Professor at Skoltech |
| Nikita Tukachev | 2018 | 2.5 | 1 | Skoltech | organic materials modeling | multiple | Postdoc at U Glasgow |
| PhD students | |||||||
| Artem Naumov | 2015 | 3 | 1 | Skoltech | materials modeling | JPCC | dropped PhD program |
| MSc students | |||||||
| Charles Belina | 2016 | 2 | 1 | Skoltech | materials modeling | thesis | works in industry |
| Irina Varlamova | 2018 | 2 | 2 | Skoltech | materials modeling | Inorg Chem | works at Skoltech |
| Vasilii Vasilchenko | 2018 | 2 | 1 | Skoltech | materials modeling | JPCL | PhD student at UCLouvain |
| Veronika Shirokova | 2018 | 2 | 3 | Skoltech | modeling of hydrocarbons | conf.proc. | PhD student at Skoltech |
| Petr Savchenko | 2019 | 0.5 | 3 | Skoltech | organic solar cells | ||
| Research interns | |||||||
| Sergey Matveev | 2015 | 0.5 | 2 | Skoltech | computational mathematics | CMS Lab | Assistant Professor at MSU |
| Stanislav Fedotov | 2015 | 0.5 | 2 | Skoltech | inorganic materials | multiple | Assistant Professor at Skoltech |
| Olga Mazaleva | 2017 | 1 | 1 | Skoltech | computational chemistry | JPCC, Dyes | Researcher at MSU |
| Artem Sergeev | 2019 | 1 | 2 | Skoltech | materials modeling | J Power Src | Researcher at Semenov ICP |
| Short-term interns | |||||||
| Olena Postupna | 2011 | 2 | 3 | LANL | computational chemistry | multiple | informal co-mentoring |
| Chern Chuang | 2013 | 1 | 3 | LANL | computational chemistry | Adv Mater | informal co-mentoring |
* 1=primary mentor, 2=co-mentor, 3=co-mentor with only partial expertise