The general structure of index file is as follows (see examples, the encoding is UTF-8 no BOM):
<html>
<head>
<link rel="stylesheet" type="text/css" href="file://C:/Sys/azh/lib.css">
</head>
<body>
<div>
<a href="../index.htm">upward</a>,
<a href=".">fold</a>,
<a href="../../../Sci/XXXXXX/index.htm">sci</a>,
<a href="../../../Data/XXXXXX/">dat</a>,
<a href="https://en.wikipedia.org/wiki/XXX">wiki</a>,
<a href="https://webbook.nist.gov/cgi/cbook.cgi?Name=XXX">NIST</a>,
<a href="URI">quickaccess</a>
</div>
<h1>title</h1>
Main body
</body>
</html>
Recognized quick access links:
sci
– to corresponding project or Science entrydat
– to corresponding Data entrywiki
– to Wikipedia-like pageNIST
– to NIST data pageThe main body may consist of the following entries:
<hx>title</hx>
<ul>
<li><a href="URI">subtopic1</a>
<li><a href="URI">subtopic2</a>
<li><i>keyword</i> <a href="URI">item1</a>, <a href="URI">item2</a>
<li><i>keyword</i> <a href="URI">item3</a>, <a href="URI">item4</a>
</ul>
<p>bibitem</p>
<hr>
The possible values of keyword in a list of links are as follows:
see also
related topics (links to the corresponding index files)journals
(and news portals)people
org
(organizations etc.)List of journals abbreviations:
my | standard | full | alternatives |
---|---|---|---|
ACP | Adv. Chem. Phys. | ||
ACR | Acc. Chem. Res. | Accounts of Chemical Research | |
AEM | Adv. Energy Mater. | Advanced Energy Materials | |
AFM | Adv. Funct. Mater. | Advanced Functional Materials | |
AM | Adv. Mater. | Advanced Materials | |
AP | Adv. Phys. | Advances in Physics | |
APL | Appl. Phys. Lett. | Applied Physics Letters | |
APR | Appl. Phys. Rev. | Applied Physics Reviews | |
AQC | Adv. Quant. Chem. | ||
ARCMP | Annu. Rev. Condens. Matter Phys. | ||
ARMR | Annu. Rev. Mater. Res. | ||
ARPC | Annu. Rev. Phys. Chem. | ||
ATS | Adv. Theory. Simul. | ||
CM | Chem. Mater. | Chemistry of Materials | |
CMS | Comput. Mater. Sci. | Computational Materials Science | |
CP | Chem. Phys. | ||
CPC | Comput. Phys. Comm. | ||
CPL | Chem. Phys. Lett. | Chemical Physics Letters | |
CPR | Chem. Phys. Rev. | Chemical Physics Reviews | |
CR | Chem. Rev. | Chemical Reviews | |
CSR | Chem. Soc. Rev. | Chemical Society Reviews | |
CTC | Comp. Theor. Chem. | Computational and Theoretical Chemistry | J Molec. Structure THEOCHEM |
EES | Energy Environ. Sci. | Energy & Environmental Science | |
IJQC | Int. J. Quant. Chem. | International Journal of Quantum Chemistry | |
IRPC | Int. Rev. Phys. Chem. | ||
JACS | J. Am. Chem. Soc. | Journal of the American Chemical Society | |
JAP | J. Appl. Phys. | ||
JCC | J. Comput. Chem. | Journal of Computational Chemistry | |
JCP | J. Chem. Phys. | Journal of Chemical Physics | |
JCTC | J. Chem. Theory Comput. | Journal of Chemical Theory and Computation | |
JETP | J. Exp. Theor. Phys. | ||
JETPL | J. Exp. Theor. Phys. Lett. | ||
JMCA | J. Mater. Chem. A | Journal of Materials Chemistry A | |
JMCB | J. Mater. Chem. B | Journal of Materials Chemistry B | |
JMCC | J. Mater. Chem. C | Journal of Materials Chemistry C | |
JMP | J. Math. Phys. | ||
JNCS | J. Non-Cryst. Solids | ||
JPA | J. Phys. A | ||
JPB | J. Phys. B | ||
JPC | J. Phys. Condens. Matter | Journal of Physics: Condensed Matter | J. Phys. C Solid State Phys. |
JPCA | J. Phys. Chem. A | The Journal of Physical Chemistry A | |
JPCB | J. Phys. Chem. B | The Journal of Physical Chemistry B | |
JPCC | J. Phys. Chem. C | The Journal of Physical Chemistry C | |
JPCL | J. Phys. Chem. Lett. | The Journal of Physical Chemistry Letters | |
JPD | J. Phys. D | ||
JSM | J. Stat. Mech. Theor. Exp. | ||
JSP | J. Stat. Phys. | ||
LNCS | Lect. Notes Comput. Sci. | ||
LNM | Lect. Notes Math. | ||
LNP | Lect. Notes Phys. | ||
NCM | npj Comput. Mater. | ||
NRC | Nat. Rev. Chem. | ||
NRM | Nat. Rev. Mater. | ||
NRP | Nat. Rev. Phys. | ||
PA | Phys. A | ||
PB | Phys. B | ||
PCCP | Phys. Chem. Chem. Phys. | Physical Chemistry Chemical Physics | |
PD | Phys. D | ||
PE | Phys. E | ||
PLA | Phys. Lett. A | ||
PNAS | Proc. Natl. Acad. Sci. USA | ||
PR | Phys. Rep. | Physics Reports | |
PRA | Phys. Rev. A | Physical Review A | |
PRApp | Phys. Rev. Applied | ||
PRB | Phys. Rev. B | Physical Review B | |
PRC | Phys. Rev. C | Physical Review C | |
PRD | Phys. Rev. D | Physical Review D | |
PRE | Phys. Rev. E | Physical Review E | |
PRL | Phys. Rev. Lett. | Physical Review Letters | |
PRM | Phys. Rev. Mater. | Physical Review Materials | |
PRX | Phys. Rev. X | Physical Review X | |
PSSA | Phys. Stat. Sol. A | ||
PSSB | Phys. Stat. Sol. B | ||
PSSR | Phys. Stat. Sol. Rapid Research Letters | ||
PTP | Prog. Theor. Phys. | ||
PTPS | Prog. Theor. Phys. Supp. | ||
RCC | Rev. Comput. Chem. | ||
RMP | Rev. Mod. Phys. | Reviews of Modern Physics | |
RPP | Rep. Prog. Phys. | ||
SPQEO | Semicond. Phys. Quantum Electron. Optoelectron. | ||
TSF | Thin Solid Films | ||
ЖТФ | Журнал технической физики | ||
ЖЭТФ | Журнал эксп. и теор. физики | ||
ПЖЭТФ | Письма в ЖЭТФ | ||
ТВП | Теория вероятностей и приложения | ||
ТМФ | Теор. и мат. физика | ||
УX | Успехи Xимии | ||
УXЖ | Український Xімічний Журнал | ||
УМЖ | Український Математичний Журнал | ||
УМН | Успехи Математических Наук | ||
УФЖ | Український Фізичний Журнал | ||
УФЖО | Український Фізичний Журнал Огляди | ||
УФН | Успехи Физических Наук | ||
ФТП | Физика и Техника Полупроводников | ||
ФТТ | Физика Твердого Тела |
List of publishers abbreviations:
LN | private Lecture Notes |
AP | Academic Press |
CUP | Cambridge University Press |
OUP | Oxford University Press |
WS | World Scientific Publishing Company |
Мир | М., Мир |
Наука | М., Наука |
ФМЛ | М., Физматлит |
Filename structure is <prefix><author><YY><suffix>.
Prefix indicates document type:
indexed article | no suffix |
not indexed article | _ |
review | Rev_ |
reference manual | Ref_ |
encyclopedia | Enc_ |
book or monograph | Book_ |
lecture or introduction | Lec_ |
letter or short note | Let_ |
taskbook | Task_ |
collection of articles | Col_ |
PhD thesis | PhD_ |
Author is surname of first author or editor with omitted spaces.
Suffix provides additional information.
multiple articles in year | a,b,c,... |
multiple volumes | v1,v2,... |
only part of document | p or p1,p2,... |
draft | draft |
erratum | err |
corrigendum | cor |
comment | com |
reply | rep |