The general structure of index file is as follows (see examples, the encoding is UTF-8 no BOM):
<html>
<head>
<meta http-equiv="Content-Type" content="text/html; charset=utf-8">
<link rel="stylesheet" type="text/css" href="file://C:/Sys/azh/lib.css">
<title>title</title>
</head>
<body>
<div>
<a href="../index.html">upward</a>,
<a href=".">fold</a>,
<a href="../../../Sci/XXXXXX/index.html">sci</a>,
<a href="../../../Data/XXXXXX/">dat</a>,
<a href="https://en.wikipedia.org/wiki/XXX">wiki</a>,
<a href="https://webbook.nist.gov/cgi/cbook.cgi?Name=XXX">NIST</a>,
<a href="URI">quickaccess</a>
</div>
<h1>title</h1>
Main body
</body>
</html>
Recognized quick access links:
sci – to corresponding project or Science entrydat – to corresponding Data entrywiki – to Wikipedia-like pageNIST – to NIST data pageThe main body may consist of the following entries:
<hx>title</hx><ul>
<li><a href="URI">subtopic1</a>
<li><a href="URI">subtopic2</a>
<li><i>keyword</i> <a href="URI">item1</a>, <a href="URI">item2</a>
<li><i>keyword</i> <a href="URI">item3</a>, <a href="URI">item4</a>
</ul><p>bibitem</p><hr>The possible values of keyword in a list of links are as follows:
see also related topics (links to the corresponding index files)journals (and news portals)peopleorg (organizations etc.)List of journals abbreviations:
| my | standard | full | alternatives |
|---|---|---|---|
| ACP | Adv. Chem. Phys. | Advances in Chemical Physics | |
| ACR | Acc. Chem. Res. | Accounts of Chemical Research | |
| AEM | Adv. Energy Mater. | Advanced Energy Materials | |
| AFM | Adv. Funct. Mater. | Advanced Functional Materials | |
| AM | Adv. Mater. | Advanced Materials | |
| AP | Adv. Phys. | Advances in Physics | |
| APL | Appl. Phys. Lett. | Applied Physics Letters | |
| APLM | APL Mater. | APL Materials | |
| APR | Appl. Phys. Rev. | Applied Physics Reviews | |
| AQC | Adv. Quantum Chem. | Advances in Quantum Chemistry | |
| ARCMP | Annu. Rev. Condens. Matter Phys. | Annual Review of Condensed Matter Physics | |
| ARMR | Annu. Rev. Mater. Res. | Annual Review of Materials Research | |
| ARPC | Annu. Rev. Phys. Chem. | Annual Review of Physical Chemistry | |
| ATS | Adv. Theory. Simul. | Advanced Theory and Simulations | |
| CM | Chem. Mater. | Chemistry of Materials | |
| CMS | Comput. Mater. Sci. | Computational Materials Science | |
| CP | Chem. Phys. | Chemical Physics | |
| CPC | Comput. Phys. Comm. | Computer Physics Communications | |
| CPL | Chem. Phys. Lett. | Chemical Physics Letters | |
| CPR | Chem. Phys. Rev. | Chemical Physics Reviews | |
| CR | Chem. Rev. | Chemical Reviews | |
| CSR | Chem. Soc. Rev. | Chemical Society Reviews | |
| CTC | Comp. Theor. Chem. | Computational and Theoretical Chemistry | J Molec. Structure THEOCHEM |
| EES | Energy Environ. Sci. | Energy & Environmental Science | |
| IJQC | Int. J. Quant. Chem. | International Journal of Quantum Chemistry | |
| IRPC | Int. Rev. Phys. Chem. | International Reviews in Physical Chemistry | |
| JACS | J. Am. Chem. Soc. | Journal of the American Chemical Society | |
| JAP | J. Appl. Phys. | Journal of Applied Physics | |
| JCC | J. Comput. Chem. | Journal of Computational Chemistry | |
| JCP | J. Chem. Phys. | The Journal of Chemical Physics | |
| JCTC | J. Chem. Theory Comput. | Journal of Chemical Theory and Computation | |
| JETP | J. Exp. Theor. Phys. | Journal of Experimental and Theoretical Physics | |
| JETPL | JETP Lett. | JETP Letters | |
| JMCA | J. Mater. Chem. A | Journal of Materials Chemistry A | |
| JMCB | J. Mater. Chem. B | Journal of Materials Chemistry B | |
| JMCC | J. Mater. Chem. C | Journal of Materials Chemistry C | |
| JMP | J. Math. Phys. | Journal of Mathematical Physics | |
| JNCS | J. Non-Cryst. Solids | Journal of Non-Crystalline Solids | |
| JPA | J. Phys. A | Journal of Physics A: Mathematical and Theoretical | |
| JPB | J. Phys. B | Journal of Physics B: Atomic, Molecular and Optical Physics | |
| JPC | J. Phys. Condens. Matter | Journal of Physics: Condensed Matter | J. Phys. C Solid State Phys. |
| JPCA | J. Phys. Chem. A | The Journal of Physical Chemistry A | |
| JPCB | J. Phys. Chem. B | The Journal of Physical Chemistry B | |
| JPCC | J. Phys. Chem. C | The Journal of Physical Chemistry C | |
| JPCL | J. Phys. Chem. Lett. | The Journal of Physical Chemistry Letters | |
| JPD | J. Phys. D | Journal of Physics D: Applied Physics | |
| JSM | J. Stat. Mech. Theor. Exp. | Journal of Statistical Mechanics: Theory and Experiment | |
| JSP | J. Stat. Phys. | Journal of Statistical Physics | |
| LNCS | Lect. Notes Comput. Sci. | Lecture Notes in Computer Science | |
| LNM | Lect. Notes Math. | Lecture Notes in Mathematics | |
| LNP | Lect. Notes Phys. | Lecture Notes in Physics | |
| MH | Mater. Horiz. | Materials Horizons | |
| NC | Nat. Chem. | Nature Chemistry | |
| NCM | npj Comput. Mater. | npj Computational Materials | |
| NM | Nat. Mater. | Nature Materials | |
| NP | Nat. Phys. | Nature Physics | |
| NRC | Nat. Rev. Chem. | Nature Reviews Chemistry | |
| NRM | Nat. Rev. Mater. | Nature Reviews Materials | |
| NRP | Nat. Rev. Phys. | Nature Reviews Physics | |
| PA | Phys. A | Physica A: Statistical Mechanics and its Applications | |
| PB | Phys. B | Physica B: Condensed Matter | |
| PCCP | Phys. Chem. Chem. Phys. | Physical Chemistry Chemical Physics | |
| PD | Phys. D | Physica D: Nonlinear Phenomena | |
| PE | Phys. E | Physica E: Low-dimensional Systems and Nanostructures | |
| PLA | Phys. Lett. A | Physics Letters A | |
| PNAS | Proc. Natl. Acad. Sci. USA | Proceedings of the National Academy of Sciences | |
| PR | Phys. Rep. | Physics Reports | |
| PRA | Phys. Rev. A | Physical Review A | |
| PRApp | Phys. Rev. Applied | Physical Review Applied | |
| PRB | Phys. Rev. B | Physical Review B | |
| PRC | Phys. Rev. C | Physical Review C | |
| PRD | Phys. Rev. D | Physical Review D | |
| PRE | Phys. Rev. E | Physical Review E | |
| PRL | Phys. Rev. Lett. | Physical Review Letters | |
| PRM | Phys. Rev. Mater. | Physical Review Materials | |
| PRX | Phys. Rev. X | Physical Review X | |
| PSSA | Phys. Stat. Sol. A | physica status solidi (a) | |
| PSSB | Phys. Stat. Sol. B | physica status solidi (b) | |
| PSSR | Phys. Stat. Sol. RRL | physica status solidi (RRL) | |
| PTP | Prog. Theor. Phys. | Progress of Theoretical Physics | |
| PTPS | Prog. Theor. Phys. Supp. | Progress of Theoretical Physics Supplements | |
| RCC | Rev. Comput. Chem. | Reviews in Computational Chemistry | |
| RMP | Rev. Mod. Phys. | Reviews of Modern Physics | |
| RPP | Rep. Prog. Phys. | Reports on Progress in Physics | |
| SPQEO | Semicond. Phys. Quantum Electron. Optoelectron. | Semiconductor Physics, Quantum Electronics and Optoelectronics | |
| TSF | Thin Solid Films | Thin Solid Films | |
| WCMS | WIREs Comput Mol Sci. | WIREs Computational Molecular Science | |
| ЖТФ | Журнал технической физики | Журнал технической физики | |
| ЖЭТФ | Журнал эксп. и теор. физики | Журнал Экспериментальной и Теоретической Физики | |
| ПЖЭТФ | Письма в ЖЭТФ | Письма в ЖЭТФ | |
| ТВП | Теория вероятностей и приложения | Теория вероятностей и приложения | |
| ТМФ | Теор. и мат. физика | Теоретическая и математическая физика | |
| УX | Успехи Xимии | Успехи Xимии | |
| УXЖ | Український Xімічний Журнал | Український Xімічний Журнал | |
| УМЖ | Український Математичний Журнал | Український Математичний Журнал | |
| УМН | Успехи Математических Наук | Успехи Математических Наук | |
| УФЖ | Український Фізичний Журнал | Український Фізичний Журнал | |
| УФЖО | Український Фізичний Журнал Огляди | Український Фізичний Журнал Огляди | |
| УФН | Успехи Физических Наук | Успехи Физических Наук | |
| ФТП | Физика и Техника Полупроводников | Физика и Техника Полупроводников | |
| ФТТ | Физика Твердого Тела | Физика Твердого Тела | |
| ACS Appl. Mater. Interfaces | ACS Applied Materials & Interfaces | ||
| ACS Cent. Sci. | ACS Central Science | ||
| Adv. Electron. Mater. | Advanced Electronic Materials | ||
| ChemComm | Chemical Communications | ||
| Chem. Sci. | Chemical Science | ||
| Faraday Discuss. | Faraday Discussions | ||
| Mater. Sci. Eng. R Rep. | Materials Science and Engineering: R: Reports | ||
| Mater. Today Adv. | Materials Today Advances | ||
| Nature | Nature | ||
| Nat. Commun. | Nature Communications | ||
| npj Comput. Mater. | npj Computational Materials | ||
| Prog. Mater. Sci. | Progress in Materials Science | ||
| Prog. Surf. Sci. | Progress in Surface Science |
List of publishers abbreviations:
| LN | private Lecture Notes |
| AP | Academic Press |
| CUP | Cambridge University Press |
| OUP | Oxford University Press |
| WS | World Scientific Publishing Company |
| Мир | М., Мир |
| Наука | М., Наука |
| ФМЛ | М., Физматлит |
Filename structure is <prefix><author><YY><suffix>.
Prefix indicates document type:
| indexed article | no suffix |
| not indexed article | _ |
| review | Rev_ |
| reference manual | Ref_ |
| encyclopedia | Enc_ |
| book or monograph | Book_ |
| lecture or introduction | Lec_ |
| letter or short note | Let_ |
| taskbook | Task_ |
| collection of articles | Col_ |
| PhD thesis | PhD_ |
Author is surname of first author or editor with omitted spaces.
Suffix provides additional information.
| multiple articles in year | a,b,c,... |
| multiple volumes | v1,v2,... |
| only part of document | p or p1,p2,... |
| supporting information | add |
| draft | draft |
| erratum | err |
| corrigendum | cor |
| comment | com |
| reply | rep |
| peer review | rev |
| CIF files | cif |
| ZIP archive | zip |